Time | Net | Show | 18-49 Rating | Viewers (Millions) |
8:00 | CBS | How I Met Your Mother | 4.5/12 | 10.50 |
ABC | Dancing with the Stars | 3.0/8 | 16.17 | |
FOX | Terra Nova | 3.0/8 | 8.31 | |
NBC | The Sing-Off | 1.8/5 | 5.08 | |
CW | Gossip Girl | 0.7/2 | 1.45 | |
8:30 | CBS | Two Broke Girls | 4.4/11 | 11.37 |
9:00 | CBS | Two and a Half Men | 6.1/14 | 17.28 |
FOX | House (Season Premiere) | 3.9/9 | 9.77 | |
ABC | Dancing with the Stars | 3.1/7 | 16.83 | |
NBC | The Sing-Off | 1.8/4 | 4.67 | |
CW | Hart Of Dixie | 0.8/2 | 1.78 | |
9:30 | CBS | Mke & Molly | 4.3/10 | 13.24 |
10:00 | CBS | Hawaii Five-0 | 3.2/8 | 10.88 |
ABC | Castle | 2.6/6 | 11.59 | |
NBC | The Playboy Club | 1.2/3 | 3.39 |
Castle was down 7% to a 2.6 adults 18-49 rating, surely causing more than a few Castle fans to exclaim "Dancing with the Stars is dragging us down!'
Source: TVbythenumbers.zap2it.com
No comments:
Post a Comment