Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
8:00PM | CBS | How I Met Your Mother | 4.3 | 12 | 9.870 |
FOX | World Series Game 5 (8-10p+) | 3.8 | 10 | 13.023 | |
ABC | Dancing with the Stars (8-10p) | 3.1 | 8 | 16.992 | |
NBC | The Sing Off | 1.5 | 4 | 4.639 | |
CW | Gossip Girl | 0.6 | 2 | 1.366 | |
8:30PM | CBS | 2 Broke Girls | 4.6 | 11 | 11.468 |
9:00PM | CBS | Two and a Half Men | 5.6 | 13 | 15.489 |
CW | Hart Of Dixie | 0.8 | 2 | 1.966 | |
9:30PM | CBS | Mike & Molly | 4.4 | 10 | 12.698 |
10:00PM | CBS | Hawaii Five-0 | 3.3 | 8 | 11.022 |
ABC | Castle | 2.5 | 6 | 11.113 | |
NBC | Prime Suspect -R | 0.7 | 2 | 2.504 |
Castle remains in the lead at the 10 PM slot, but CBS's Hawaii Five-0 is just on it's heels. Let's hope Castle can gain back some more viewers next week during Cops & Robbers.
No comments:
Post a Comment